Shores of Panama Beach Resort 812 [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 2025-05-23 00:00 | 7 | $510 [2] | |||||||||||||
Sat, 2025-05-31 00:00 | 7 | $228 [3] | |||||||||||||
Wed, 2025-06-04 00:00 | 7 | $228 [4] | $456 [5] | ||||||||||||
Thu, 2025-06-05 00:00 | 7 | $228 [6] | |||||||||||||
Fri, 2025-06-20 00:00 | 7 | $456 [7] | |||||||||||||
Sun, 2025-06-29 00:00 | 7 | $2,118 [8] | |||||||||||||
Sat, 2025-07-12 00:00 | 7 | $1,252 [9] | $1,565 [10] | $2,191 [11] | $2,504 [12] | $2,817 [13] | |||||||||
Sun, 2025-07-13 00:00 | 7 | $1,252 [14] | $1,878 [15] | $2,191 [16] | $2,504 [17] | ||||||||||
Wed, 2025-07-16 00:00 | 7 | $1,252 [18] | $1,565 [19] | ||||||||||||
Thu, 2025-07-17 00:00 | 7 | $1,252 [20] | |||||||||||||
Sat, 2025-07-19 00:00 | 7 | $626 [21] | |||||||||||||
Sat, 2025-07-26 00:00 | 7 | $1,132 [22] | $1,415 [23] | $1,698 [24] | |||||||||||
Sun, 2025-07-27 00:00 | 7 | $1,132 [25] | $1,415 [26] | ||||||||||||
Mon, 2025-07-28 00:00 | 7 | $1,132 [27] | |||||||||||||
Fri, 2025-08-08 00:00 | 7 | $579 [28] | $752 [29] | $925 [30] | $1,098 [31] | $1,271 [32] | $1,444 [33] | $1,597 [34] | $1,750 [35] | $1,903 [36] | $2,056 [37] | $2,209 [38] | $2,362 [39] | ||
Sat, 2025-08-09 00:00 | 7 | $519 [40] | $692 [41] | $865 [42] | $1,038 [43] | $1,211 [44] | $1,364 [45] | $1,517 [46] | $1,670 [47] | $1,823 [48] | $1,976 [49] | $2,129 [50] | $2,282 [51] | ||
Sun, 2025-08-10 00:00 | 7 | $519 [52] | $692 [53] | $865 [54] | $1,038 [55] | $1,191 [56] | $1,344 [57] | $1,497 [58] | $1,650 [59] | $1,803 [60] | $1,956 [61] | $2,109 [62] | $2,262 [63] | ||
Mon, 2025-08-11 00:00 | 7 | $519 [64] | $692 [65] | $865 [66] | $1,018 [67] | $1,171 [68] | $1,324 [69] | $1,477 [70] | $1,630 [71] | $1,783 [72] | $1,936 [73] | $2,089 [74] | $2,242 [75] | ||
Tue, 2025-08-12 00:00 | 7 | $519 [76] | $692 [77] | $845 [78] | $998 [79] | $1,151 [80] | $1,304 [81] | $1,457 [82] | $1,610 [83] | $1,763 [84] | $1,916 [85] | $2,069 [86] | $2,222 [87] | ||
Wed, 2025-08-13 00:00 | 7 | $519 [88] | $672 [89] | $825 [90] | $978 [91] | $1,131 [92] | $1,284 [93] | $1,437 [94] | $1,590 [95] | $1,743 [96] | $1,896 [97] | $2,049 [98] | $2,202 [99] | ||
Thu, 2025-08-14 00:00 | 7 | $499 [100] | $652 [101] | $805 [102] | $958 [103] | $1,111 [104] | $1,264 [105] | $1,417 [106] | $1,570 [107] | $1,723 [108] | $1,876 [109] | $2,029 [110] | $2,182 [111] | ||
Fri, 2025-08-15 00:00 | 7 | $479 [112] | $632 [113] | $785 [114] | $938 [115] | $1,091 [116] | $1,244 [117] | $1,397 [118] | $1,550 [119] | $1,703 [120] | $1,856 [121] | $2,009 [122] | $2,162 [123] | ||
Sat, 2025-08-16 00:00 | 7 | $459 [124] | $612 [125] | $765 [126] | $918 [127] | $1,071 [128] | $1,224 [129] | $1,377 [130] | $1,530 [131] | $1,683 [132] | $1,836 [133] | $1,989 [134] | $2,222 [135] | ||
Sun, 2025-08-17 00:00 | 7 | $459 [136] | $612 [137] | $765 [138] | $918 [139] | $1,071 [140] | $1,224 [141] | $1,377 [142] | $1,530 [143] | $1,683 [144] | $1,836 [145] | $2,069 [146] | $2,302 [147] | ||
Mon, 2025-08-18 00:00 | 7 | $459 [148] | $612 [149] | $765 [150] | $918 [151] | $1,071 [152] | $1,224 [153] | $1,377 [154] | $1,530 [155] | $1,683 [156] | $1,916 [157] | $2,149 [158] | $2,382 [159] | ||
Tue, 2025-08-19 00:00 | 7 | $459 [160] | $612 [161] | $765 [162] | $918 [163] | $1,071 [164] | $1,224 [165] | $1,377 [166] | $1,530 [167] | $1,763 [168] | $1,996 [169] | $2,229 [170] | $2,462 [171] | ||
Wed, 2025-08-20 00:00 | 7 | $459 [172] | $612 [173] | $765 [174] | $918 [175] | $1,071 [176] | $1,224 [177] | $1,377 [178] | $1,610 [179] | $1,843 [180] | $2,076 [181] | $2,309 [182] | $2,462 [183] | ||
Thu, 2025-08-21 00:00 | 7 | $459 [184] | $612 [185] | $765 [186] | $918 [187] | $1,071 [188] | $1,224 [189] | $1,457 [190] | $1,690 [191] | $1,923 [192] | $2,156 [193] | $2,309 [194] | $2,462 [195] | ||
Fri, 2025-08-22 00:00 | 7 | $459 [196] | $612 [197] | $765 [198] | $918 [199] | $1,071 [200] | $1,304 [201] | $1,537 [202] | $1,770 [203] | $2,003 [204] | $2,156 [205] | $2,309 [206] | $2,462 [207] | ||
Sat, 2025-08-23 00:00 | 7 | $459 [208] | $612 [209] | $765 [210] | $918 [211] | $1,151 [212] | $1,384 [213] | $1,617 [214] | $1,850 [215] | $2,003 [216] | $2,156 [217] | $2,309 [218] | $2,452 [219] | ||
Sun, 2025-08-24 00:00 | 7 | $459 [220] | $612 [221] | $765 [222] | $998 [223] | $1,231 [224] | $1,464 [225] | $1,697 [226] | $1,850 [227] | $2,003 [228] | $2,156 [229] | $2,299 [230] | $2,442 [231] | ||
Mon, 2025-08-25 00:00 | 7 | $459 [232] | $612 [233] | $845 [234] | $1,078 [235] | $1,311 [236] | $1,544 [237] | $1,697 [238] | $1,850 [239] | $2,003 [240] | $2,146 [241] | $2,289 [242] | $2,432 [243] | ||
Tue, 2025-08-26 00:00 | 7 | $459 [244] | $692 [245] | $925 [246] | $1,158 [247] | $1,391 [248] | $1,544 [249] | $1,697 [250] | $1,850 [251] | $1,993 [252] | $2,136 [253] | $2,279 [254] | |||
Wed, 2025-08-27 00:00 | 7 | $539 [255] | $772 [256] | $1,005 [257] | $1,238 [258] | $1,391 [259] | $1,544 [260] | $1,697 [261] | $1,840 [262] | $1,983 [263] | $2,126 [264] | ||||
Thu, 2025-08-28 00:00 | 7 | $619 [265] | $852 [266] | $1,085 [267] | $1,238 [268] | $1,391 [269] | $1,544 [270] | $1,687 [271] | $1,830 [272] | $1,973 [273] | |||||
Fri, 2025-08-29 00:00 | 7 | $699 [274] | $932 [275] | $1,085 [276] | $1,238 [277] | $1,391 [278] | $1,534 [279] | $1,677 [280] | $1,820 [281] | ||||||
Sat, 2025-08-30 00:00 | 7 | $699 [282] | $852 [283] | $1,005 [284] | $1,158 [285] | $1,301 [286] | $1,444 [287] | $1,587 [288] | |||||||
Sun, 2025-08-31 00:00 | 7 | $619 [289] | $772 [290] | $925 [291] | $1,068 [292] | $1,211 [293] | $1,354 [294] | ||||||||
Mon, 2025-09-01 00:00 | 7 | $539 [295] | $692 [296] | $835 [297] | $978 [298] | $1,121 [299] | |||||||||
Tue, 2025-09-02 00:00 | 7 | $459 [300] | $602 [301] | $745 [302] | $888 [303] | ||||||||||
Wed, 2025-09-03 00:00 | 7 | $449 [304] | $592 [305] | $735 [306] | |||||||||||
Thu, 2025-09-04 00:00 | 7 | $439 [307] | $582 [308] | ||||||||||||
Fri, 2025-09-05 00:00 | 7 | $429 [309] |
I loved it!!
Reviewed on 2024-08-26 by MariaAbsolutely breathtaking!!
Reviewed on 2024-05-27 by Dan from Panama City city, Florida United StatesSearch Availability
Shores of Panama Resort rental 812 located in Panama City Beach, FL by Panhandle Getaways is a 1 bedroom plus bunk area, 2 bathroom beachfront vacation home complete with all of the conveniences of home.
Comfortably sleeps 6 with stunning Gulf of Mexico ocean views, Large Community Pool, Hot Tub, Indoor, Fitness Center and more.
1 KING BD - 2BTH - PRIVATE BUNK-ROOM ~ RESERVED SAME LEVEL PARKING
Beautifully RENOVATED condo comfortably sleeps 6. This condo is on the 8th floor and has a reserved parking space on the same floor for your convenience. The condo directly overlooks the resort pool, the Gulf of Mexico, and is steps away from the breathtaking beach.
A fully equipped granite counter top kitchen with seating for 4 at the kitchen bar and seating for 4 at the dining table. Relax and enjoy some quality family time, playing games in the living room, watching movies on the new 65” flat screen TV, or just relax and read a book while enjoying the ocean views. The newly furnished balcony with outdoor seating and dining table is perfect to watch the playful dolphins in the gulf while enjoying your cocktails.
Bonus for stays in 2025, Free Activities Included. see details below***
FEATURES
* Large Balcony with New Seating and Gulf and Pool View
* Reserved Same Level Parking
* Living Area with Gulf View, TV
* Fully Equipped Kitchen with Breakfast Bar - NEW appliances in fully equipped kitchen with breakfast bar. Appliances included in the kitchen: toaster, blender, Keurig type and drip coffee maker, among other basic kitchen essentials
* Dining Area with Gulf View
* Bedroom 1 - New King Bed, 50" TV, En Suite Bathroom
* Private Bunk Area - New Bunk Bed (Twin over Full), Adjoining Bathroom
* Living Area - Queen Sleeper
* Hair Dryer in Each Bathroom
* Washer and Dryer
* Complimentary High Speed Wi-Fi
* Sleeps 6
Please note: A resort fee is required and will be collected at the time of check-in. This fee is determined by the size of the unit and is paid directly to the resort.
Shores of Panama is located on Thomas Drive and is close to St. Andrews State Park and some of the best restaurants in Panama City like Pineapple Willy's, Dat Cajun Place, Captain Anderson's, Neon's, Patches and Firefly. The golf course is just 3 minutes away and the Marina is 12 minutes away. The marina is a great spot to book a dolphin excursion or fishing charter for your next family getaway to PCB. The Hershey's Ice Cream shop is located only 5 minutes away and Walmart is across the street for convenient shopping.
About Shores of Panama Beach Resort - Panama City Beach, FL
The Shores of Panama Beach Resort stands above all others with 23 stories of gulf front condominium accommodations offering unparalleled amenities. Shores of Panama Beach Resort is the premier resort on Panama City Beach. Features include a meandering 330,000-gallon lagoon pool designed by the same team that created many of the Disney and Universal Studios water features. This family friendly resort brings families back year after year.
***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
* 1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
* 1 FREE Ticket to Sky Wheel and Mini Golf (Year Round)
* 1 FREE Dave & Busters $20 Power Card (One Per Stay)
* 1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
* 1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
RESORT AMENITIES
Expansive 330,000-gallon Lagoon Pool - Gulf Front
Hot Tubs
2 Tiki Bars Poolside
Heated Indoor Pool
Indoor Hot Tub
Covered Parking
Fitness Center
Meeting and Event Facilities
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom and one paper towel roll in the kitchen. All bed linens and towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
VACATION RENTAL REGISTRATION ID: 62026
Amenities
- . 1 Bedroom
- . 1 Bedroom - Gulf Front Bedroom
- . 1.5 Bedroom
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 13,966 sq. ft. Gulf Front Pool + Hot Tub
- 2 Bathrooms
- 24 Hour Security
- 25 Years or Older to Rent
- Air Conditioning and Heating
- Balcony
- Beach View
- Beachfront
- Beachfront Resort
- Beyond Units Batch 1
- Cable TV
- Complimentary High Speed WI-FI
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Hair Dryer
- Handicap Parking
- Hot Tub
- Indoor Heated Pool/Pools
- Initial Supplies - Upon Arrival
- Linens Provided
- Nature Trails
- Outdoor Grill and Bar
- Pool
- Pool - Heated Year Round
- Pool View
- Poolside Bar and Grill
- Private Balcony
- Smart TVs
- Snowbird Friendly
- Sun Deck
- Sundries Shop
- Tiki Bar
- Washer/Dryer
Location
- Panama City Beach