Edgewater Golf Villa 957 [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 2025-05-11 00:00 | 4 | $227 [2] | $341 [3] | $455 [4] | $568 [5] | $699 [6] | $830 [7] | $960 [8] | $1,091 [9] | $1,222 [10] | $1,352 [11] | $1,483 [12] | $1,729 [13] | $1,978 [14] | |
Mon, 2025-05-12 00:00 | 4 | $227 [15] | $341 [16] | $455 [17] | $585 [18] | $716 [19] | $847 [20] | $977 [21] | $1,108 [22] | $1,239 [23] | $1,369 [24] | $1,616 [25] | $1,865 [26] | $2,117 [27] | |
Tue, 2025-05-13 00:00 | 4 | $227 [28] | $341 [29] | $472 [30] | $602 [31] | $733 [32] | $864 [33] | $994 [34] | $1,125 [35] | $1,256 [36] | $1,503 [37] | $1,753 [38] | $2,004 [39] | $2,240 [40] | |
Wed, 2025-05-14 00:00 | 4 | $227 [41] | $358 [42] | $489 [43] | $619 [44] | $750 [45] | $881 [46] | $1,011 [47] | $1,142 [48] | $1,389 [49] | $1,640 [50] | $1,892 [51] | $2,128 [52] | $2,302 [53] | |
Thu, 2025-05-15 00:00 | 4 | $244 [54] | $375 [55] | $506 [56] | $636 [57] | $767 [58] | $898 [59] | $1,028 [60] | $1,276 [61] | $1,527 [62] | $1,780 [63] | $2,017 [64] | $2,191 [65] | $2,365 [66] | |
Fri, 2025-05-16 00:00 | 4 | $261 [67] | $392 [68] | $523 [69] | $653 [70] | $784 [71] | $915 [72] | $1,163 [73] | $1,415 [74] | $1,669 [75] | $1,906 [76] | $2,080 [77] | $2,254 [78] | $2,428 [79] | |
Sat, 2025-05-17 00:00 | 4 | $261 [80] | $392 [81] | $523 [82] | $653 [83] | $784 [84] | $1,033 [85] | $1,285 [86] | $1,540 [87] | $1,777 [88] | $1,951 [89] | $2,125 [90] | $2,299 [91] | $2,473 [92] | |
Sun, 2025-05-18 00:00 | 4 | $261 [93] | $392 [94] | $523 [95] | $653 [96] | $903 [97] | $1,156 [98] | $1,411 [99] | $1,649 [100] | $1,823 [101] | $1,997 [102] | $2,171 [103] | $2,345 [104] | $2,528 [105] | |
Mon, 2025-05-19 00:00 | 4 | $261 [106] | $392 [107] | $523 [108] | $772 [109] | $1,027 [110] | $1,283 [111] | $1,521 [112] | $1,695 [113] | $1,869 [114] | $2,043 [115] | $2,217 [116] | $2,400 [117] | ||
Tue, 2025-05-20 00:00 | 4 | $261 [118] | $392 [119] | $643 [120] | $898 [121] | $1,156 [122] | $1,394 [123] | $1,568 [124] | $1,742 [125] | $1,916 [126] | $2,090 [127] | $2,273 [128] | |||
Wed, 2025-05-21 00:00 | 4 | $261 [129] | $513 [130] | $771 [131] | $1,031 [132] | $1,269 [133] | $1,442 [134] | $1,616 [135] | $1,789 [136] | $1,963 [137] | $2,146 [138] | ||||
Thu, 2025-05-22 00:00 | 4 | $385 [139] | $646 [140] | $907 [141] | $1,146 [142] | $1,318 [143] | $1,491 [144] | $1,664 [145] | $1,837 [146] | $2,020 [147] | |||||
Fri, 2025-05-23 00:00 | 4 | $789 [148] | $1,026 [149] | $1,196 [150] | $1,367 [151] | $1,539 [152] | $1,712 [153] | $1,894 [154] | |||||||
Sat, 2025-05-24 00:00 | 4 | $763 [155] | $934 [156] | $1,106 [157] | $1,278 [158] | $1,452 [159] | $1,634 [160] | ||||||||
Sun, 2025-05-25 00:00 | 4 | $672 [161] | $845 [162] | $1,018 [163] | $1,192 [164] | $1,375 [165] | |||||||||
Mon, 2025-05-26 00:00 | 4 | $585 [166] | $759 [167] | $934 [168] | $1,117 [169] | ||||||||||
Tue, 2025-05-27 00:00 | 4 | $348 [170] | $522 [171] | $696 [172] | $880 [173] | ||||||||||
Wed, 2025-05-28 00:00 | 4 | $348 [174] | $522 [175] | $705 [176] | |||||||||||
Thu, 2025-05-29 00:00 | 4 | $348 [177] | $531 [178] | ||||||||||||
Fri, 2025-05-30 00:00 | 4 | $357 [179] | |||||||||||||
Fri, 2025-06-06 00:00 | 4 | $366 [180] | |||||||||||||
Sun, 2025-06-15 00:00 | 4 | $183 [181] | |||||||||||||
Sat, 2025-06-21 00:00 | 4 | $183 [182] | $384 [183] | $585 [184] | $786 [185] | $988 [186] | $1,189 [187] | $1,390 [188] | $1,654 [189] | $1,918 [190] | $2,182 [191] | $2,470 [192] | $2,760 [193] | $3,049 [194] | $3,339 [195] |
Sun, 2025-06-22 00:00 | 4 | $603 [196] | $804 [197] | $1,006 [198] | $1,207 [199] | $1,471 [200] | $1,735 [201] | $1,999 [202] | $2,288 [203] | $2,577 [204] | $2,867 [205] | $3,158 [206] | $3,449 [207] | ||
Mon, 2025-06-23 00:00 | 4 | $603 [208] | $804 [209] | $1,006 [210] | $1,270 [211] | $1,534 [212] | $1,798 [213] | $2,087 [214] | $2,377 [215] | $2,667 [216] | $2,958 [217] | $3,249 [218] | $3,468 [219] | ||
Tue, 2025-06-24 00:00 | 4 | $603 [220] | $804 [221] | $1,069 [222] | $1,333 [223] | $1,597 [224] | $1,886 [225] | $2,176 [226] | $2,467 [227] | $2,759 [228] | $3,050 [229] | $3,268 [230] | |||
Wed, 2025-06-25 00:00 | 4 | $603 [231] | $867 [232] | $1,132 [233] | $1,396 [234] | $1,686 [235] | $1,976 [236] | $2,268 [237] | $2,559 [238] | $2,851 [239] | $3,069 [240] | ||||
Thu, 2025-06-26 00:00 | 4 | $666 [241] | $930 [242] | $1,195 [243] | $1,485 [244] | $1,777 [245] | $2,068 [246] | $2,360 [247] | $2,653 [248] | $2,870 [249] | |||||
Fri, 2025-06-27 00:00 | 4 | $729 [250] | $993 [251] | $1,285 [252] | $1,577 [253] | $1,869 [254] | $2,162 [255] | $2,455 [256] | $2,672 [257] | ||||||
Sat, 2025-06-28 00:00 | 4 | $1,085 [258] | $1,378 [259] | $1,671 [260] | $1,964 [261] | $2,257 [262] | $2,474 [263] | ||||||||
Sun, 2025-06-29 00:00 | 4 | $1,114 [264] | $1,407 [265] | $1,700 [266] | $1,993 [267] | $2,209 [268] | |||||||||
Mon, 2025-06-30 00:00 | 4 | $1,143 [269] | $1,436 [270] | $1,729 [271] | $1,945 [272] | ||||||||||
Tue, 2025-07-01 00:00 | 4 | $1,172 [273] | $1,465 [274] | $1,680 [275] | |||||||||||
Wed, 2025-07-02 00:00 | 4 | $1,172 [276] | $1,387 [277] | ||||||||||||
Thu, 2025-07-03 00:00 | 4 | $1,094 [278] | |||||||||||||
Sun, 2025-07-13 00:00 | 4 | $876 [279] | $1,096 [280] | $1,315 [281] | $1,534 [282] | $1,753 [283] | $1,972 [284] | $2,191 [285] | $2,410 [286] | $2,629 [287] | $2,848 [288] | $3,022 [289] | |||
Thu, 2025-07-17 00:00 | 4 | $876 [290] | $1,096 [291] | $1,315 [292] | $1,534 [293] | $1,753 [294] | $1,972 [295] | $2,146 [296] | $2,320 [297] | $2,494 [298] | $2,668 [299] | $2,842 [300] | |||
Fri, 2025-07-18 00:00 | 4 | $876 [301] | $1,096 [302] | $1,315 [303] | $1,534 [304] | $1,753 [305] | $1,927 [306] | $2,101 [307] | $2,275 [308] | $2,449 [309] | $2,623 [310] | $2,797 [311] | |||
Sat, 2025-07-19 00:00 | 4 | $876 [312] | $1,096 [313] | $1,315 [314] | $1,534 [315] | $1,708 [316] | $1,882 [317] | $2,056 [318] | $2,230 [319] | $2,404 [320] | $2,578 [321] | $2,752 [322] | |||
Sun, 2025-07-20 00:00 | 4 | $876 [323] | $1,096 [324] | $1,315 [325] | $1,489 [326] | $1,663 [327] | $1,837 [328] | $2,011 [329] | $2,185 [330] | $2,359 [331] | $2,533 [332] | $2,689 [333] | |||
Mon, 2025-07-21 00:00 | 4 | $876 [334] | $1,096 [335] | $1,270 [336] | $1,444 [337] | $1,618 [338] | $1,792 [339] | $1,966 [340] | $2,140 [341] | $2,314 [342] | $2,470 [343] | $2,647 [344] | |||
Tue, 2025-07-22 00:00 | 4 | $876 [345] | $1,051 [346] | $1,225 [347] | $1,399 [348] | $1,573 [349] | $1,747 [350] | $1,921 [351] | $2,095 [352] | $2,251 [353] | $2,427 [354] | $2,603 [355] | |||
Wed, 2025-07-23 00:00 | 4 | $831 [356] | $1,006 [357] | $1,180 [358] | $1,354 [359] | $1,528 [360] | $1,702 [361] | $1,876 [362] | $2,032 [363] | $2,208 [364] | $2,383 [365] | $2,559 [366] | |||
Thu, 2025-07-24 00:00 | 4 | $786 [367] | $961 [368] | $1,135 [369] | $1,309 [370] | $1,483 [371] | $1,657 [372] | $1,813 [373] | $1,989 [374] | $2,164 [375] | $2,338 [376] | $2,513 [377] | |||
Fri, 2025-07-25 00:00 | 4 | $741 [378] | $916 [379] | $1,090 [380] | $1,264 [381] | $1,438 [382] | $1,594 [383] | $1,769 [384] | $1,944 [385] | $2,118 [386] | $2,292 [387] | $2,466 [388] | |||
Sat, 2025-07-26 00:00 | 4 | $696 [389] | $871 [390] | $1,045 [391] | $1,219 [392] | $1,375 [393] | $1,549 [394] | $1,724 [395] | $1,898 [396] | $2,071 [397] | $2,245 [398] | $2,419 [399] | |||
Sun, 2025-07-27 00:00 | 4 | $696 [400] | $871 [401] | $1,045 [402] | $1,201 [403] | $1,375 [404] | $1,549 [405] | $1,723 [406] | $1,897 [407] | $2,071 [408] | $2,244 [409] | $2,399 [410] | |||
Mon, 2025-07-28 00:00 | 4 | $696 [411] | $871 [412] | $1,027 [413] | $1,201 [414] | $1,375 [415] | $1,549 [416] | $1,723 [417] | $1,896 [418] | $2,070 [419] | $2,224 [420] | $2,378 [421] | |||
Tue, 2025-07-29 00:00 | 4 | $696 [422] | $853 [423] | $1,027 [424] | $1,201 [425] | $1,375 [426] | $1,548 [427] | $1,722 [428] | $1,895 [429] | $2,049 [430] | $2,203 [431] | $2,357 [432] | |||
Wed, 2025-07-30 00:00 | 4 | $678 [433] | $853 [434] | $1,026 [435] | $1,200 [436] | $1,373 [437] | $1,547 [438] | $1,720 [439] | $1,874 [440] | $2,028 [441] | $2,181 [442] | $2,335 [443] | |||
Thu, 2025-07-31 00:00 | 4 | $678 [444] | $852 [445] | $1,025 [446] | $1,199 [447] | $1,372 [448] | $1,545 [449] | $1,699 [450] | $1,852 [451] | $2,006 [452] | $2,159 [453] | $2,313 [454] | |||
Fri, 2025-08-01 00:00 | 4 | $677 [455] | $850 [456] | $1,024 [457] | $1,197 [458] | $1,370 [459] | $1,523 [460] | $1,677 [461] | $1,830 [462] | $1,983 [463] | $2,136 [464] | $2,290 [465] | |||
Sat, 2025-08-02 00:00 | 4 | $502 [466] | $675 [467] | $848 [468] | $1,021 [469] | $1,194 [470] | $1,347 [471] | $1,501 [472] | $1,654 [473] | $1,807 [474] | $1,960 [475] | $2,113 [476] | $2,266 [477] | ||
Sun, 2025-08-03 00:00 | 4 | $519 [478] | $692 [479] | $865 [480] | $1,038 [481] | $1,191 [482] | $1,344 [483] | $1,497 [484] | $1,650 [485] | $1,803 [486] | $1,956 [487] | $2,109 [488] | $2,252 [489] | ||
Mon, 2025-08-04 00:00 | 4 | $519 [490] | $692 [491] | $865 [492] | $1,018 [493] | $1,171 [494] | $1,324 [495] | $1,477 [496] | $1,630 [497] | $1,783 [498] | $1,936 [499] | $2,079 [500] | $2,222 [501] | ||
Tue, 2025-08-05 00:00 | 4 | $519 [502] | $692 [503] | $845 [504] | $998 [505] | $1,151 [506] | $1,304 [507] | $1,457 [508] | $1,610 [509] | $1,763 [510] | $1,906 [511] | $2,049 [512] | $2,192 [513] | ||
Wed, 2025-08-06 00:00 | 4 | $519 [514] | $672 [515] | $825 [516] | $978 [517] | $1,131 [518] | $1,284 [519] | $1,437 [520] | $1,590 [521] | $1,733 [522] | $1,876 [523] | $2,019 [524] | $2,162 [525] | ||
Thu, 2025-08-07 00:00 | 4 | $499 [526] | $652 [527] | $805 [528] | $958 [529] | $1,111 [530] | $1,264 [531] | $1,417 [532] | $1,560 [533] | $1,703 [534] | $1,846 [535] | $1,989 [536] | $2,132 [537] | ||
Fri, 2025-08-08 00:00 | 4 | $479 [538] | $632 [539] | $785 [540] | $938 [541] | $1,091 [542] | $1,244 [543] | $1,387 [544] | $1,530 [545] | $1,673 [546] | $1,816 [547] | $1,959 [548] | $2,102 [549] | ||
Sat, 2025-08-09 00:00 | 4 | $459 [550] | $612 [551] | $765 [552] | $918 [553] | $1,071 [554] | $1,214 [555] | $1,357 [556] | $1,500 [557] | $1,643 [558] | $1,786 [559] | $1,929 [560] | $2,072 [561] | ||
Sun, 2025-08-10 00:00 | 4 | $459 [562] | $612 [563] | $765 [564] | $918 [565] | $1,061 [566] | $1,204 [567] | $1,347 [568] | $1,490 [569] | $1,633 [570] | $1,776 [571] | $1,919 [572] | |||
Mon, 2025-08-11 00:00 | 4 | $459 [573] | $612 [574] | $765 [575] | $908 [576] | $1,051 [577] | $1,194 [578] | $1,337 [579] | $1,480 [580] | $1,623 [581] | $1,766 [582] | ||||
Tue, 2025-08-12 00:00 | 4 | $459 [583] | $612 [584] | $755 [585] | $898 [586] | $1,041 [587] | $1,184 [588] | $1,327 [589] | $1,470 [590] | $1,613 [591] | |||||
Wed, 2025-08-13 00:00 | 4 | $459 [592] | $602 [593] | $745 [594] | $888 [595] | $1,031 [596] | $1,174 [597] | $1,317 [598] | $1,460 [599] | ||||||
Thu, 2025-08-14 00:00 | 4 | $449 [600] | $592 [601] | $735 [602] | $878 [603] | $1,021 [604] | $1,164 [605] | $1,307 [606] | |||||||
Fri, 2025-08-15 00:00 | 4 | $439 [607] | $582 [608] | $725 [609] | $868 [610] | $1,011 [611] | $1,154 [612] | ||||||||
Sat, 2025-08-16 00:00 | 4 | $429 [613] | $572 [614] | $715 [615] | $858 [616] | $1,001 [617] | |||||||||
Sun, 2025-08-17 00:00 | 4 | $429 [618] | $572 [619] | $715 [620] | $858 [621] | ||||||||||
Mon, 2025-08-18 00:00 | 4 | $429 [622] | $572 [623] | $715 [624] | |||||||||||
Tue, 2025-08-19 00:00 | 4 | $429 [625] | $572 [626] | ||||||||||||
Wed, 2025-08-20 00:00 | 4 | $429 [627] | |||||||||||||
Wed, 2026-05-06 00:00 | 4 | $379 [628] | $512 [629] | $635 [630] | $758 [631] | $881 [632] | $1,004 [633] | $1,127 [634] | $1,260 [635] | $1,393 [636] | $1,546 [637] | $1,699 [638] | $1,852 [639] | ||
Thu, 2026-05-07 00:00 | 4 | $389 [640] | $512 [641] | $635 [642] | $758 [643] | $881 [644] | $1,004 [645] | $1,137 [646] | $1,270 [647] | $1,423 [648] | $1,576 [649] | $1,729 [650] | $1,882 [651] | ||
Fri, 2026-05-08 00:00 | 4 | $389 [652] | $512 [653] | $635 [654] | $758 [655] | $881 [656] | $1,014 [657] | $1,147 [658] | $1,300 [659] | $1,453 [660] | $1,606 [661] | $1,759 [662] | |||
Sat, 2026-05-09 00:00 | 4 | $379 [663] | $502 [664] | $625 [665] | $748 [666] | $881 [667] | $1,014 [668] | $1,167 [669] | $1,320 [670] | $1,473 [671] | $1,626 [672] | ||||
Sun, 2026-05-10 00:00 | 4 | $369 [673] | $492 [674] | $615 [675] | $748 [676] | $881 [677] | $1,034 [678] | $1,187 [679] | $1,340 [680] | $1,493 [681] | |||||
Mon, 2026-05-11 00:00 | 4 | $369 [682] | $492 [683] | $625 [684] | $758 [685] | $911 [686] | $1,064 [687] | $1,217 [688] | $1,370 [689] | ||||||
Tue, 2026-05-12 00:00 | 4 | $369 [690] | $502 [691] | $635 [692] | $788 [693] | $941 [694] | $1,094 [695] | $1,247 [696] | |||||||
Wed, 2026-05-13 00:00 | 4 | $379 [697] | $512 [698] | $665 [699] | $818 [700] | $971 [701] | $1,124 [702] | ||||||||
Thu, 2026-05-14 00:00 | 4 | $389 [703] | $542 [704] | $695 [705] | $848 [706] | $1,001 [707] | |||||||||
Fri, 2026-05-15 00:00 | 4 | $419 [708] | $572 [709] | $725 [710] | $878 [711] | ||||||||||
Sat, 2026-05-16 00:00 | 4 | $439 [712] | $592 [713] | $745 [714] | |||||||||||
Sun, 2026-05-17 00:00 | 4 | $459 [715] | $612 [716] | ||||||||||||
Mon, 2026-05-18 00:00 | 4 | $459 [717] |
Search Availability
Edgewater Golf Villa 957 in Panama City Beach, FL by Panhandle Getaways is a completely updated 1 bedroom, 2 bathroom vacation home complete with all of the conveniences of home. Free round of golf each day of your stay and more.
Free Activities Included. see details below***
FEATURES
* Completely Remodeled - New Everything
* Living Area - 60" Smart TV
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area
* Bedroom 1 - King Bed, 32" Smart TV, En Suite Bathroom
* Bathroom 2 - Spacious with Shower Only
* Living Area - Full Sleeper Sofa
* Balcony Overlooking Pond
* Washer/Dryer
* Complimentary High Speed Wi-Fi
* Sleeps 4
No Pets, No Smoking
ABOUT EDGEWATER BEACH AND GOLF RESORT
Edgewater Beach & Golf Resort is one of the best family friendly resorts in Panama City Beach, Florida. Exclusive amenities include 11,800 sq. ft. lagoon pool with waterfalls & tropical landscaping, 9 heated pools, 4 hot tubs, pool side activities & live music, Paradise Pizza, Ocean's full service restaurant & bar, Coffee Shop/Ice Cream Parlor, Spa, Fitness Center, Hair Salon, Pro Shop, Executive 9 hole Golf Course, 11 lighted Tennis Courts, Pickleball Court, Basketball Court, & Shuffleboard. Let the fun begin! Edgewater is the only Full Service Resort in Pcb.
RESORT AMENITIES
Gulf Front Lagoon Pool
Private Beach
Poolside Bar
Kids Splash Pad
Water Features in Pool Area
4 Hot Tubs
12 Pools
Beach Tram Shuttle
110 Acre Resort
Music Poolside - Lagoon Pool (Seasonally)
Par 3 Executive 9 Hole Golf Course
11 Tennis Courts
Pickleball Court
Basketball Court
Shuffleboard
Oceans Bar and Grill Restaurant
Paradise Pizza Place Onsite
Arcade - Game Room
Surf and Sundries Shop
Full Service Spa - Additional Fee
Fitness Center
Banquet Facility
Parking
24 Hour Security
NOTE: Please be advised that while we do offer free Wi-Fi, it is not always guaranteed that it will work to the best of its ability. We do recommend that if you need Wi-Fi for work or pleasure that you bring a hot spot.
***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR STAY:
* 1 FREE Round of Golf Each Day - Bay Point Golf (Year Round)
* 1 FREE Ticket to Sky Wheel and Mini Golf (Year Round)
* 1 FREE ticket to Just Jump - 1 Hour Jump Session (Year Round)
* 1 FREE Dave & Busters $20 Power Card (One Per Stay)
* 1 FREE ticket to Island Time Sunset Cruise & Dolphin Sunset Cruise (March-Oct)
* 1 FREE ticket to Island Time Sailing - Shell Island Snorkel Cruise (March-Oct)
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom and one paper towel roll in the kitchen. All bed linens and towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Amenities
- . 1 Bedroom
- 1 Complimentary Round of Golf Each Day (March - Oct)
- 11,500 sq ft Lagoon Pool
- 2 Bathrooms
- 24 Hour Security
- 25 Years or Older to Rent
- Air Conditioning and Heating
- Balcony
- Basketball Court
- Beachfront Resort
- Cable TV
- Complimentary High Speed WI-FI
- Edgewater-11 Pools, Golf, Spa Services, Grill and More
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Golf Onsite
- Hair Dryer
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Linens Provided
- Nature Trails
- Onsite Restaurant
- Outside Grill on Property
- Patio
- Pickleball Court
- Pool
- Pool View
- Private Balcony
- Shuffleboard
- Smart TVs
- Sun Deck
- Sundries Shop
- Tennis Courts
- Townhome
- Washer/Dryer
Location
- Panama City Beach